vs
Like Comment Share
Overview
Specs Score | 82 / 100 | 85 / 100 Better Specs |
Weight | 198.5 g Lighter | |
Unique Features |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | ||
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February 23, 2022 | January 14, 2022 |
Design
Dimensions | 163.2 x 76.4 x 8.4 mm | 162.2 x 74.6 x 8.29 mm |
Weight | 198.5 g | |
Bezel less |
Display
Type | Color AMOLED screen (16M) | Color E4 AMOLED (16M) |
Touch | ||
Size | 6.62 inches, 1080 x 2400 pixels, 120 Hz | 6.62 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~398 PPI | ~397 PPI |
Screen to Body Ratio | ~ 84.9% | ~ 87.9% |
Glass Type | Corning Gorilla Glass | |
Features | Support sRGB, Display P3, Hyper Touch 2.0 Reading Mode, Night Mode | |
Notch |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Card Slot |
Connectivity
GPRS | ||
EDGE | ||
3G | ||
4G | ||
5G | ||
VoLTE | ||
Wifi | ||
Bluetooth | ||
USB | ||
USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | ||
Fingerprint Sensor | ||
Face Unlock | ||
Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, M-sensor Electronic Compass, Sensor Core, Flick-detect Sensor |
3.5mm Headphone Jack | ||
Extra | NFC | |
Splash Resistant | ||
Dust Resistant | ||
Extra Features | Alert Slider, Dual Stereo Speakers, Noise cancellation support, Dolby Atmos |
Camera
Rear Camera | 13 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus | 16 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | Dual-tone, HDR, Panorama | Night Mode, Macro Mode, Scene Enhancement, Portrait Mode, Pro Mode, Panorama, Raw, Filters, Video Portrait, Focus Tracking, Audio Tracking, Timelapse, Slow Motion, Dual-view, Long Exposure Mode, Movie Mode, Ultra-Res |
Video Recording | ||
Flash | ||
Front Camera | ||
Front Video Recording |
Technical
OS | Android v12 | Android v11 |
Chipset | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888 |
CPU | 2.84 GHz, Octa Core Processor | 2.84 GHz, Octa Core Processor |
Core Details | 1x2.84 GHz Kryo 680 (Cortex X1) + 3x2.42 GHz Kryo 680 (Cortex A78) + 4x1.8 GHz Kryo 680 (Cortex A55) | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 |
GPU | Adreno 660 | Adreno 660 |
Java | ||
Browser |
Multimedia
Music | ||
Video | ||
FM Radio | ||
Document Reader |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
Fast Charging |
Comments
Post a Comment